About the Chamber
Membership
Chamber Service Price List
Membership
Chamber Service Price List
Chamber Services Price List
The Ingleside Chamber of Commerce provides services to it's members and the public. As a benefit of your membership, you receive a discount on these services!
| Service | Members Pricing |
Non-Members Pricing |
| Fax - Sending | Each Page - $0.50 | Each Page - $1.00 |
| Fax - Receiving | Each Page - $0.50 | Each Page - $1.00 |
| Copies - B&W | Per Page - 5¢ | Per Page - 10¢ |
| Copies - Color | Per Page - 10¢ | Per Page - 20¢ |
| Maps | Per Map - $0.50 | Per Map - $1.50 |
| Newsletter Inserts | ||
| You drop the copies - $10.00 | You drop the copies - $20.00 | |
| Chamber makes the copies - $20.00 * | Chamber makes the copies - $45.00 * |
* Pricing reflects black & white copy on white paper